Info For You Lot Pinnacle 100 Universities As Well As Colleges Inwards Africa
2012 World University Web Ranking: Top 100 Universities in addition to Colleges inwards Africa
iv International Colleges & Universities is an international higher educational activity search engine in addition to directory reviewing accredited Universities in addition to Colleges inwards the world. 4icu.org includes 11,000 Colleges in addition to Universities, ranked past times spider web popularity, inwards 200 countries.
The electrical flow ranking is based upon an algorithm including 3 unbiased in addition to independent spider web metrics extracted from 3 unlike search engines: Google Page Rank, Alexa Traffic Rank, in addition to Majestic Seo Referring Domains.
IMPORTANT NOTICE: 4icu.org does not claim - past times whatever agency - to compass organisations or their programs, past times the quality of educational activity or score of services provided. The 4icu.org University Web Ranking is non an academic ranking in addition to should non hold upwards adopted equally the principal criteria for selecting a higher educational activity arrangement where to study.
DISCLIAMER: The higher upwards ranking is right equally at the fourth dimension of publishing (26/11/2012). Please banknote that rankings may alter over fourth dimension in addition to CANNOT hold upwards held liable for such changes that may move on over time.
iv International Colleges & Universities is an international higher educational activity search engine in addition to directory reviewing accredited Universities in addition to Colleges inwards the world. 4icu.org includes 11,000 Colleges in addition to Universities, ranked past times spider web popularity, inwards 200 countries.
The electrical flow ranking is based upon an algorithm including 3 unbiased in addition to independent spider web metrics extracted from 3 unlike search engines: Google Page Rank, Alexa Traffic Rank, in addition to Majestic Seo Referring Domains.
IMPORTANT NOTICE: 4icu.org does not claim - past times whatever agency - to compass organisations or their programs, past times the quality of educational activity or score of services provided. The 4icu.org University Web Ranking is non an academic ranking in addition to should non hold upwards adopted equally the principal criteria for selecting a higher educational activity arrangement where to study.
Top 100 Universities in addition to Colleges inwards Africa past times the 4icu.org University Web Ranking | ||
---|---|---|
INSTITUTION | LOCATION | |
1 University of Cape Town | South Africa | |
2 Universiteit Stellenbosch | South Africa | |
3 University of Pretoria | South Africa | |
4 University of the Witwatersrand | South Africa | |
5 University of KwaZulu-Natal | South Africa | |
6 University of South Africa | South Africa | |
7 Cairo University | Egypt | |
8 The American University inwards Cairo | Egypt | |
9 Rhodes University | South Africa | |
10 University of the Western Cape | South Africa | |
11 University of Dar es Salaam | Tanzania | |
12 University of Johannesburg | South Africa | |
13 University of Botswana | Botswana | |
14 University of Nairobi | Kenya | |
15 University of Ghana | Ghana | |
16 University of Lagos | Nigeria | |
17 Mansoura University | Egypt | |
18 Makerere University | Uganda | |
19 Ain Shams University | Egypt | |
20 North-West University | South Africa | |
21 Université Cadi Ayyad | Morocco | |
22 University of Khartoum | Sudan | |
23 Université de la Reunion | Reunion | |
24 Kwame Nkrumah University of Science in addition to Technology | Ghana | |
25 University of Mauritius | Mauritius | |
26 Cape Peninsula University of Technology | South Africa | |
27 Universidade Eduardo Mondlane | Mozambique | |
28 Université Cheikh Anta Diop | Senegal | |
29 The High German University inwards Cairo | Egypt | |
30 Assiut University | Egypt | |
31 Helwan University | Egypt | |
32 University of Namibia | Namibia | |
33 Polytechnic of Namibia | Namibia | |
34 Addis Ababa University | Ethiopia | |
35 Al Akhawayn University | Morocco | |
36 Jaamacada Muqdisho | Somalia | |
37 University of Zimbabwe | Zimbabwe | |
38 University of Zambia | Zambia | |
39 University of Ilorin | Nigeria | |
40 University of Ibadan | Nigeria | |
41 Nelson Mandela Metropolitan University | South Africa | |
42 Obafemi Awolowo University | Nigeria | |
43 University of Education, Winneba | Ghana | |
44 Universiteit van boot the bucket Vrystaat | South Africa | |
45 University of Benin | Nigeria | |
46 Université des Sciences et de la Technologie Houari Boumediène | Algeria | |
47 Zagazig University | Egypt | |
48 Strathmore University | Kenya | |
49 The Hubert Kairuki Memorial University | Tanzania | |
50 Presbyterian University College | Ghana | |
51 Université Mentouri de Constantine | Algeria | |
52 University of Port Harcourt | Nigeria | |
53 Kenyatta University | Kenya | |
54 Sudan University of Science in addition to Technology | Sudan | |
55 Université Abou Bekr Belkaid Tlemcen | Algeria | |
56 Central University of Technology | South Africa | |
57 Tshwane University of Technology | South Africa | |
58 Université Abdelmalek Essadi | Morocco | |
59 Université d'Alger | Algeria | |
60 Université de Nouakchott | Mauritania | |
61 Minia University | Egypt | |
62 Université de Batna | Algeria | |
63 University of Zululand | South Africa | |
64 University of Agriculture, Abeokuta | Nigeria | |
65 the U.S.A. International University | Kenya | |
66 Université Mohammed V - Agdal | Morocco | |
67 Université Sidi Mohamed Ben Abdellah | Morocco | |
68 Oct half dozen University | Egypt | |
69 Al-Azhar University | Egypt | |
70 Jomo Kenyatta University of Agriculture in addition to Technology | Kenya | |
71 Université Mohammed V - Souissi | Morocco | |
72 Université Hassan II - Casablanca | Morocco | |
73 Minoufiya University | Egypt | |
74 University of Fort Hare | South Africa | |
75 Université Abdelhamid Ibn Badis Mostaganem | Algeria | |
76 Université Hassan II - Mohammedia | Morocco | |
77 Jimma University | Ethiopia | |
78 Université d'Oran | Algeria | |
79 Université Badji Mokhtar de Annaba | Algeria | |
80 Université Hassan 1er | Morocco | |
81 Université Gaston Berger | Senegal | |
82 Tanta University | Egypt | |
83 South Valley University | Egypt | |
84 Ahmadu Bello University | Nigeria | |
85 University of Swaziland | Swaziland | |
86 Moi University | Kenya | |
87 Durban University of Technology | South Africa | |
88 University of Jos | Nigeria | |
89 Université Djillali Liabes | Algeria | |
90 University of Cape Coast | Ghana | |
91 Université Mouloud Maameri de Tizi Ouzou | Algeria | |
92 National University of Rwanda | Rwanda | |
93 University of Malawi | Malawi | |
94 University of Venda | South Africa | |
95 Université M'hamed Bouguerra de Boumerdes | Algeria | |
96 École Nationale Supérieure en Informatique | Algeria | |
97 Vaal University of Technology | South Africa | |
98 University of Limpopo | South Africa | |
99 Université Saad Dahlab Blida | Algeria | |
100 MISR University for Science in addition to Technology | Egypt |
DISCLIAMER: The higher upwards ranking is right equally at the fourth dimension of publishing (26/11/2012). Please banknote that rankings may alter over fourth dimension in addition to CANNOT hold upwards held liable for such changes that may move on over time.
0 Response to "Info For You Lot Pinnacle 100 Universities As Well As Colleges Inwards Africa"
Post a Comment